Filter Dates:
From / / To / /

Historical price from Mar 01, 2023 to May 29, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(16/05/2023 to 29/05/2023)
0.695 0.745 0.680 0.715 13,440,2000.715
Previous 2 weeks
(28/04/2023 to 15/05/2023)
0.705 0.745 0.680 0.695 23,351,8000.695
Previous 4 weeks
(29/03/2023 to 27/04/2023)
0.700 0.715 0.645 0.705 53,238,2000.705
Daily Historical Data
29/05/2023 0.715 0.720 0.705 0.715 322,2000.715
26/05/2023 0.745 0.745 0.715 0.720 1,597,0000.720
25/05/2023 0.680 0.745 0.680 0.745 1,735,9000.745
24/05/2023 0.695 0.695 0.680 0.695 22,8000.695
23/05/2023 0.685 0.700 0.685 0.700 2,160,5000.700
22/05/2023 0.690 0.705 0.690 0.695 2,373,3000.695
19/05/2023 0.690 0.690 0.685 0.690 203,0000.690
18/05/2023 0.690 0.700 0.690 0.700 2,295,6000.700
17/05/2023 0.695 0.700 0.685 0.700 2,164,8000.700
16/05/2023 0.695 0.700 0.685 0.700 565,1000.700
15/05/2023 0.700 0.700 0.695 0.695 52,7000.695
12/05/2023 0.705 0.705 0.700 0.700 105,0000.700
11/05/2023 0.700 0.710 0.700 0.710 1,001,0000.710
10/05/2023 0.715 0.715 0.700 0.700 327,7000.700
09/05/2023 0.720 0.720 0.700 0.720 212,3000.720
08/05/2023 0.695 0.740 0.690 0.725 2,266,1000.725
05/05/2023 0.715 0.715 0.695 0.695 421,0000.695
03/05/2023 0.725 0.725 0.715 0.720 114,8000.720
02/05/2023 0.725 0.725 0.715 0.725 255,5000.725
28/04/2023 0.705 0.745 0.700 0.725 5,155,5000.725
27/04/2023 0.710 0.710 0.700 0.705 948,7000.705
26/04/2023 0.710 0.715 0.700 0.710 1,348,5000.710
25/04/2023 0.690 0.710 0.645 0.710 11,359,9000.710
20/04/2023 0.690 0.695 0.690 0.695 2,401,4000.695
19/04/2023 0.690 0.695 0.690 0.695 2,349,5000.695
18/04/2023 0.685 0.690 0.685 0.690 2,811,3000.690
17/04/2023 0.685 0.690 0.685 0.690 2,360,0000.690
14/04/2023 0.690 0.690 0.685 0.690 2,084,3000.690
13/04/2023 0.690 0.690 0.685 0.690 2,660,7000.690
12/04/2023 0.690 0.695 0.690 0.695 2,210,1000.695
11/04/2023 0.695 0.700 0.680 0.695 2,494,8000.695
10/04/2023 0.695 0.700 0.695 0.700 2,787,9000.700
07/04/2023 0.695 0.700 0.695 0.700 2,698,2000.700
06/04/2023 0.700 0.705 0.695 0.700 1,261,6000.700
05/04/2023 0.695 0.700 0.690 0.700 2,539,0000.700
04/04/2023 0.695 0.700 0.690 0.695 3,444,1000.695
03/04/2023 0.700 0.700 0.695 0.695 1,216,2000.695
31/03/2023 0.700 0.705 0.700 0.700 1,978,6000.700
30/03/2023 0.695 0.710 0.695 0.700 3,125,0000.700
29/03/2023 0.700 0.700 0.690 0.700 1,158,4000.700
28/03/2023 0.700 0.710 0.695 0.700 1,604,9000.700
27/03/2023 0.690 0.700 0.690 0.700 2,719,8000.700
24/03/2023 0.695 0.700 0.690 0.690 1,751,8000.690
23/03/2023 0.700 0.700 0.680 0.695 1,911,4000.695
22/03/2023 0.705 0.705 0.700 0.705 1,689,5000.705
21/03/2023 0.705 0.710 0.705 0.705 2,911,2000.705
20/03/2023 0.700 0.705 0.700 0.705 2,170,9000.705
17/03/2023 0.700 0.705 0.700 0.700 1,540,2000.700
16/03/2023 0.700 0.700 0.695 0.700 1,878,9000.700
15/03/2023 0.700 0.705 0.700 0.705 1,945,0000.705
14/03/2023 0.700 0.710 0.695 0.700 1,489,1000.700
13/03/2023 0.700 0.700 0.695 0.700 2,781,3000.700
10/03/2023 0.700 0.710 0.700 0.700 2,270,1000.700
09/03/2023 0.705 0.710 0.700 0.705 1,344,8000.705
08/03/2023 0.700 0.720 0.700 0.705 4,392,9000.705
07/03/2023 0.700 0.705 0.700 0.705 500,0000.705
06/03/2023 0.705 0.705 0.700 0.705 1,122,1000.705
03/03/2023 0.700 0.710 0.695 0.705 1,404,9000.705
02/03/2023 0.700 0.700 0.700 0.700 92,5000.700
01/03/2023 0.705 0.710 0.700 0.705 1,359,0000.705

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include

  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation